Adding a dbx® 266xs Compressor/Limiter/Gate to your live sound rig or studio gives you more dynamic control to help create a more polished, professional sound. Having compression in your audio chain gives you the ability to smooth out uneven levels, add sustain to guitars and fatten up your drums. It also makes it easy to bring vocals to the front of your mix - adding greater clarity and making them stand out from the surrounding instruments.
The 266xs is the latest in a long line of the world's most successful compressors from the inventors of the technology. Its patented Overeasy® compression technology provides smooth and musical performance while the AutoDynamic™ attack and release controls, found only on dbx compressors, puts great sound within easy reach. The 266xs can operate in stereo or dual-mono modes, has true RMS power summing and features quality XLR and 1/4" TRS inputs and outputs. It cuts no corners on visual feedback with gain reduction metering and easy-to-read backlit switches.
Specifications:
Input Connectors | 1/4" TRS and female XLR (pin 2 hot) |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | 40kΩ balanced/unbalanced |
Max Input | >+22dBu Balanced or Unbalanced |
Output Connectors | 1/4" TRS, female XLR (pin 2 hot) |
Output Type | Impedance-balanced/unbalanced, RF filtered |
Output Impedance | +4dBu: 100Ω balanced, 50Ω unbalanced; -10dBu: 1kΩ balanced, 500Ω unbalanced |
Max Output | >+21dBu balanced/unbalanced into 2kΩ or greater; >+18dBm balanced/unbalanced (into 600Ω) |
Sidechain | 1/4" TRS Phone, Normalled: Ring = Output (send); tip = Input (return) |
Sidechain Impedance | Tip = >10kΩ (Input), Ring = 2kΩ (Output) |
Sidechain Max Input Level | Tip = >+22dBu (Input) |
Sidechain Max Output Level | Ring = >+20dBu (Output) |
Compressor Threshold Range | -40dBu to +20dBu |
Compressor Threshold Characteristic | Selectable OverEasy® or hard knee |
Compressor Ratio | 1:1 to Infinity:1 |
Compressor Attack Time | Scalable Program-Dependent AutoDynamic™ |
Compressor Release Time | Scalable Program-Dependent AutoDynamic™ |
Expander/Gate Threshold Range | -60dBu to +15dBu |
Expander/Gate Ratio | 1:1 to 4:1 |
Expander/Gate Attack Time | <100µs |
Expander/Gate Release Time | Program-dependent |
Bandwidth | 0.35Hz - 90kHz, +0/-3dB |
Frequency Response | Flat: 20Hz-20kHz, +0, -0.5dB |
Noise | <-93dBu unweighted (22kHz measurement bandwidth) |
THD+Noise | Typically <0.2%; Any Amount of Compression @1kHz |
IMD | Typically <0.2% SMPTE |
Dynamic Range | >114 dB, unweighted |
Interchannel Crosstalk | <-95dB, 20Hz to 20kHz |
CMRR | >40dB, typically >55dB at 1kHz |
Stereo Coupling | True RMS Power Summing™ |
Power Consumption | 15 Watts Maximum |
Operating Voltage | 100VAC 50/60Hz; 120VAC 60Hz; 230VAC 50/60Hz |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Dimensions | 1.75" x 5.75" x 19" (4.45 cm x 14.6 cm x 48.26 cm ) |
Unit Weight | 4.84 lbs (2.19 kg) |
Reference | 0dBu = 0.775Vrms |
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.
We deliver orders throughout the country (except for temporarily occupied territories). The goods will be delivered to you according to the terms of the carrier company. Delivery of orders can be made in a period of 1 to 7 days. We still try to deliver your orders as quickly as possible. You can also pick up your order yourself in partner stores in Kyiv, Lviv and other cities of Ukraine. If the cost of your purchase is more than 1000 hryvnia, delivery in Ukraine is free. If the product you ordered costs less than 1000 hryvnia, you must pay for delivery (cost according to Nova Poshta tariffs).
* an exception is possible only when purchasing a promotional product
** subject to 100% prepayment
Payment methods:
- Payment at the terminal or in cash at the store
- Cashless payment
- Payment in installments from PrivatBank